Largest transactions in Um Al Sheif by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2024-04-22 | — | Other | 1,608 | 80.00 M | Ready |
| 2022-10-04 | — | Other | 1,396 | 72.00 M | Ready |
| 2025-09-04 | — | Other | 1,393 | 70.00 M | Ready |
| 2014-12-15 | — | Other | 2,747 | 68.02 M | Ready |
| 2020-05-12 | — | Other | 1,396 | 63.00 M | Ready |
| 2022-10-25 | — | Other | 1,393 | 60.00 M | Ready |
| 2025-12-24 | — | Other | 3,716 | 47.00 M | Ready |
| 2023-09-28 | — | Other | 3,716 | 45.02 M | Ready |
| 2010-10-25 | — | Other | 9,925 | 44.87 M | Ready |
| 2014-09-08 | — | Other | 1,396 | 42.85 M | Ready |
Um Al Sheif is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (681 transactions). 6,292 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.