Largest transactions in Sikkat Al Khail North by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1998-08-17 | — | Other | 496 | 20.00 M | Ready |
| 2000-07-04 | — | Other | 197 | 8.00 M | Ready |
| 2000-10-04 | — | Other | 235 | 3.80 M | Ready |
| 2001-10-22 | — | Other | 43 | 2.29 M | Ready |
| 1998-07-07 | — | Other | 142 | 2.00 M | Ready |
| 1998-07-20 | — | Other | 215 | 1.83 M | Ready |
| 1998-02-19 | — | Other | 184 | 1.70 M | Ready |
| 2001-10-22 | — | Other | 21 | 1.05 M | Ready |
Sikkat Al Khail North is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (8 transactions).