Largest transactions in Pearl Jumeira by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2018-04-19 | — | Other | 16,594 | 105.03 M | Ready |
| 2022-01-21 | — | Other | 4,645 | 60.00 M | Ready |
| 2024-02-07 | — | Other | 1,242 | 53.50 M | Ready |
| 2026-05-18 | — | Other | 958 | 51.00 M | Ready |
| 2024-03-18 | — | Other | 2,622 | 51.00 M | Ready |
| 2026-04-30 | — | Other | 892 | 50.00 M | Ready |
| 2026-04-30 | — | Other | 892 | 50.00 M | Ready |
| 2025-05-19 | — | Other | 1,062 | 50.00 M | Ready |
| 2025-01-23 | — | Other | 1,015 | 47.82 M | Ready |
| 2025-01-22 | — | Other | 1,201 | 47.00 M | Ready |
Pearl Jumeira is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 3% are off-plan purchases in under-construction projects. Most common type — other (597 transactions). One of the most active projects — Nb Residences. 91 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.