Latest property transactions in Muhaisna according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2001-09-17 | — | Other | 450,000 | Sales |
| 2000-04-24 | — | Other | 1.10 M | Sales |
| 1999-10-19 | — | Other | 546,652 | Sales |
| 1999-07-20 | — | Other | 640,000 | Sales |
| 1999-07-19 | — | Other | 1.82 M | Sales |
| 1999-06-21 | — | Other | 1.35 M | Sales |
| 1999-06-21 | — | Other | 1.35 M | Sales |
| 1999-06-01 | — | Other | 250,000 | Sales |
| 1999-04-12 | — | Other | 1.15 M | Sales |
| 1999-03-09 | — | Other | 2.00 M | Sales |
| 1998-11-23 | — | Other | 451,650 | Sales |
| 1998-11-05 | — | Other | 450,000 | Sales |
| 1998-10-14 | — | Other | 1.10 M | Sales |
| 1998-09-30 | — | Other | 525,000 | Sales |
| 1998-09-28 | — | Other | 480,000 | Sales |
| 1998-08-17 | — | Other | 1.21 M | Sales |
Muhaisna is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (16 transactions).