Largest transactions in Muhaisna by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 1999-03-09 | — | Other | 2,318 | 2.00 M | Ready |
| 1999-07-19 | — | Other | 1,393 | 1.82 M | Ready |
| 1999-06-21 | — | Other | 2,090 | 1.35 M | Ready |
| 1999-06-21 | — | Other | 2,090 | 1.35 M | Ready |
| 1998-08-17 | — | Other | 3,205 | 1.21 M | Ready |
| 1999-04-12 | — | Other | 1,858 | 1.15 M | Ready |
| 2000-04-24 | — | Other | 1,858 | 1.10 M | Ready |
| 1998-10-14 | — | Other | 1,858 | 1.10 M | Ready |
| 1999-07-20 | — | Other | 1,919 | 640,000 | Ready |
| 1999-10-19 | — | Other | 1,493 | 546,652 | Ready |
Muhaisna is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (16 transactions).