Most active projects in Jumeirah Village Triangle by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 4,248 | 1.60 M | 10.38 B |
| Fashionz 1 By Danube | 751 | 1.28 M | 1.20 B |
| IMPERIAL RESIDENCE | 1,154 | 907,646 | 1.13 B |
| Binghatti Flare 01 | 780 | 1.25 M | 1.10 B |
| Binghatti Flare 02 | 546 | 1.35 M | 784.02 M |
| The One at Jumeirah Village Triangle | 578 | 1.15 M | 716.05 M |
| RED SQUARE | 725 | 660,500 | 591.72 M |
| TERHAB HOTEL & TOWERS AT JUMEIRAH VILLAGE TRIANGLE | 706 | 637,250 | 572.70 M |
| SOL LEVANTE | 352 | 1.31 M | 572.14 M |
| GUZEL TOWERS | 404 | 662,703 | 479.51 M |
Jumeirah Village Triangle is a Dubai district. Mostly apartments — 99% of transactions. About 64% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (6,654 transactions). One of the most active projects — Fashionz 1 By Danube. 25,477 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.