Most active projects in Jaddaf Waterfront by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 108 | 17.71 M | 3.16 B |
| D1 | 1,013 | 2.30 M | 2.97 B |
| PALAZZO VERSACE | 281 | 6.35 M | 2.25 B |
| Binghatti Moonlight | 243 | 1.70 M | 628.38 M |
| Binghatti Twilight | 243 | 1.80 M | 563.39 M |
| RIAH TOWERS | 290 | 1.32 M | 486.16 M |
| MONTAGE | 244 | 1.29 M | 453.28 M |
| ART BAY WEST | 172 | 2.42 M | 447.75 M |
| Boutique 23 | 367 | 780,406 | 436.83 M |
| Dubai Wharf - Tower 2 | 267 | 1.33 M | 411.55 M |
Jaddaf Waterfront is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 69% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,571 transactions). One of the most active projects — D1. 13,050 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.