Largest transactions in Jaddaf Waterfront by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2026-01-23 | — | Other | 11,033 | 500.00 M | Ready |
| 2007-11-14 | — | Other | 11,033 | 244.94 M | Ready |
| 2008-11-11 | D1 | Other | 37,223 | 212.32 M | Ready |
| 2025-06-04 | NASTARAN TOWER | Other | 2,221 | 200.00 M | Ready |
| 2010-05-19 | — | Other | 4,713 | 119.47 M | Ready |
| 2025-01-06 | Binghatti Moonlight | Other | 2,350 | 100.00 M | Ready |
| 2025-03-31 | — | Other | 1,761 | 95.55 M | Ready |
| 2009-06-22 | Binghatti Moonlight | Other | 2,350 | 83.26 M | Ready |
| 2008-11-10 | Binghatti Twilight | Other | 2,239 | 79.37 M | Ready |
| 2009-05-26 | RIAH TOWERS | Other | 2,910 | 78.72 M | Ready |
Jaddaf Waterfront is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 69% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,571 transactions). One of the most active projects — D1. 13,050 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.