Most active projects in Dubai Marina by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 22,677 | 1.20 M | 43.01 B |
| ELITE RESIDENCE | 2,191 | 1.39 M | 5.34 B |
| PRINCESS TOWER | 2,418 | 1.48 M | 4.97 B |
| DUBAI MARINA MALL | 1,585 | 2.02 M | 4.01 B |
| OCEAN HEIGHTS | 1,747 | 1.67 M | 3.67 B |
| CAYAN TOWER | 1,545 | 1.82 M | 3.53 B |
| PARK ISLANDS | 2,355 | 1.38 M | 3.45 B |
| BAY CENTRAL WEST & CENTRAL TOWERS | 2,186 | 1.21 M | 3.37 B |
| DM MARINA PLAZA | 360 | 9.46 M | 3.27 B |
| Six Senses Residences Dubai Marina | 175 | 9.89 M | 3.09 B |
Dubai Marina is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 28% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (29,248 transactions). One of the most active projects — Elite Residence. 179,684 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.