Most active projects in Dubai Harbour by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| DAMAC BAY | 1,119 | 4.07 M | 6.41 B |
| BAYVIEW | 707 | 5.84 M | 5.61 B |
| SEAPOINT | 721 | 5.34 M | 5.13 B |
| Grand Bleu Tower interiors by Elie Saab | 1,098 | 3.71 M | 5.09 B |
| DAMAC BAY 2 | 624 | 4.97 M | 3.83 B |
| Palace Beach Residence | 1,060 | 2.70 M | 3.82 B |
| Address The Bay | 615 | 4.35 M | 3.81 B |
| Beach Mansion | 792 | 3.50 M | 3.66 B |
| W Residences at Dubai Harbour | 332 | 7.21 M | 3.48 B |
| BEACH VISTA | 907 | 2.78 M | 3.46 B |
Dubai Harbour is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 88% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (4,779 transactions). One of the most active projects — Damac Bay. 2,823 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.