Most active projects in DAMAC Lagoons by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| DAMAC LAGOONS - VENICE (1) | 584 | 7.35 M | 5.16 B |
| DAMAC LAGOONS - PORTOFINO | 1,283 | 1.86 M | 3.31 B |
| DAMAC LAGOONS - MOROCCO 2 | 580 | 3.15 M | 2.86 B |
| DAMAC LAGOONS - MOROCCO 1 | 499 | 3.15 M | 2.40 B |
| DAMAC LAGOONS - NICE 1 | 809 | 2.01 M | 1.92 B |
| DAMAC LAGOONS - COSTA BRAVA (1) | 795 | 2.12 M | 1.92 B |
| DAMAC LAGOONS - SANTORINI (1) | 793 | 2.11 M | 1.81 B |
| DAMAC LAGOONS - COSTA BRAVA (2) | 747 | 1.95 M | 1.73 B |
| DAMAC LAGOONS - NICE 2 | 632 | 1.79 M | 1.40 B |
| DAMAC LAGOONS - SANTORINI (2) | 621 | 2.11 M | 1.40 B |
DAMAC Lagoons is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 22% are off-plan purchases in under-construction projects. Most common type — other (7,515 transactions). One of the most active projects — Damac Lagoons - Venice (1). 192 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.