Largest transactions in Burj Khalifa by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-06-04 | — | Other | 2,350 | 300.00 M | Ready |
| 2008-06-03 | — | Other | 6,018 | 272.07 M | Ready |
| 2023-11-03 | — | Other | 929 | 180.00 M | Ready |
| 2023-05-10 | VOLTA TOWER | Other | 929 | 150.00 M | Ready |
| 2015-07-23 | VOLTA TOWER | Other | 929 | 120.10 M | Ready |
| 2024-11-27 | — | Other | 2,858 | 120.00 M | Ready |
| 2013-04-29 | HYDRA TOWERS | Other | 5,939 | 94.18 M | Ready |
| 2005-04-26 | — | Other | 1,393 | 90.00 M | Ready |
| 2012-03-05 | — | Other | 3,716 | 77.00 M | Ready |
| 2005-05-23 | — | Other | 929 | 67.90 M | Ready |
Burj Khalifa is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 94% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (210 transactions). One of the most active projects — Volta Tower. 11,223 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.