Most active projects in Arjan by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 1,202 | 842,947 | 6.50 B |
| The central downtown | 954 | 1.00 M | 1.30 B |
| SKYZ By Danube | 1,044 | 580,000 | 672.75 M |
| MIRACLZ TOWER | 878 | 515,000 | 619.21 M |
| SAMANA SKYROS | 454 | 1.08 M | 578.69 M |
| LINCOLN PARK | 984 | 525,300 | 576.48 M |
| KYOTO BY ORO24 | 584 | 767,600 | 529.33 M |
| Vincitore Dolce Vita | 409 | 1.07 M | 504.38 M |
| TORINO BY ORO24 | 794 | 569,050 | 500.32 M |
| Marquis One | 355 | 837,900 | 472.77 M |
Arjan is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 69% are off-plan purchases in under-construction projects. Most common type — studios (10,284 transactions). One of the most active projects — The Central Downtown . 74,867 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.