Most active projects in Al Yelayiss 1 by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 24 | 376.34 M | 15.34 B |
| DAMAC SUN CITY | 772 | 2.81 M | 2.37 B |
| REEM-MIRA COMMUNITY PH 4 | 1,182 | 1.74 M | 2.23 B |
| REEM - MIRA OASIS COMMUNITY | 991 | 1.84 M | 1.94 B |
| DAMAC ISLANDS - MALDIVES 4 | 610 | 2.60 M | 1.83 B |
| REEM-MIRA COMMUNITY PH 3 | 957 | 1.66 M | 1.75 B |
| REEM - MIRA OASIS COMMUNITY PHASE 3 | 806 | 2.08 M | 1.74 B |
| REEM - MIRA OASIS COMMUNITY PHASE 2 | 758 | 2.04 M | 1.63 B |
| DAMAC ISLANDS - MALDIVES 1 | 410 | 2.59 M | 1.56 B |
| DAMAC ISLANDS 2 - BAHAMAS 1 | 440 | 2.90 M | 1.49 B |
Al Yelayiss 1 is a Dubai district. About 47% are off-plan purchases in under-construction projects. Most common type — villas (10,671 transactions). One of the most active projects — Damac Sun City. 16,214 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.