Largest transactions in Al Saffa Second by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2010-03-29 | — | Other | 12,216 | 125.00 M | Ready |
| 2016-10-05 | — | Other | 1,858 | 65.00 M | Ready |
| 2016-05-11 | — | Other | 1,858 | 57.00 M | Ready |
| 2016-05-12 | — | Other | 1,858 | 57.00 M | Ready |
| 2016-05-09 | — | Other | 1,858 | 57.00 M | Ready |
| 2015-01-27 | — | Other | 1,425 | 42.57 M | Ready |
| 2015-01-27 | — | Other | 1,425 | 42.57 M | Ready |
| 2014-03-24 | — | Other | 1,425 | 38.35 M | Ready |
| 2025-04-28 | — | Other | 3,735 | 38.00 M | Ready |
| 2022-01-03 | — | Other | 2,850 | 36.81 M | Ready |
Al Saffa Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (275 transactions). 9,007 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.