Latest property transactions in Al Ras according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-04-13 | — | Other | 3.50 M | Sales |
| 2026-02-18 | — | Other | 4.50 M | Sales |
| 2026-02-10 | — | Other | 211,743 | Sales |
| 2026-01-21 | — | Other | 1.35 M | Sales |
| 2025-12-15 | — | Other | 805,000 | Sales |
| 2025-10-29 | — | Other | 300,000 | Sales |
| 2025-10-20 | — | Other | 2.50 M | Sales |
| 2025-10-01 | — | Other | 749,850 | Sales |
| 2025-08-05 | — | Other | 2.89 M | Sales |
| 2025-07-30 | — | Other | 45.00 M | Sales |
| 2025-07-09 | — | Other | 53.00 M | Sales |
| 2025-06-10 | — | Other | 14.00 M | Sales |
| 2025-05-29 | — | Other | 300,000 | Sales |
| 2025-02-14 | — | Other | 350,000 | Sales |
| 2025-01-20 | — | Other | 7.50 M | Sales |
| 2024-11-14 | — | Other | 400,000 | Sales |
| 2024-08-22 | — | Other | 2.85 M | Sales |
| 2024-08-16 | — | Other | 6.75 M | Sales |
| 2024-07-09 | — | Other | 17.00 M | Sales |
| 2024-06-06 | — | Other | 9.11 M | Sales |
Al Ras is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (209 transactions). 53,457 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.