Largest transactions in Al Ras by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2020-11-19 | — | Other | 1,291 | 70.00 M | Ready |
| 2019-02-06 | — | Other | 1,270 | 55.00 M | Ready |
| 2025-07-09 | — | Other | 548 | 53.00 M | Ready |
| 2023-05-08 | — | Other | 874 | 51.00 M | Ready |
| 2025-07-30 | — | Other | 548 | 45.00 M | Ready |
| 2023-06-15 | — | Other | 230 | 39.50 M | Ready |
| 2005-11-14 | — | Other | 745 | 36.88 M | Ready |
| 2014-09-04 | — | Other | 393 | 35.00 M | Ready |
| 2013-06-27 | — | Other | 612 | 32.10 M | Ready |
| 2010-09-14 | — | Other | 170 | 32.00 M | Ready |
Al Ras is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (209 transactions). 53,457 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.