Latest property transactions in Al Qoaz according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2001-09-25 | — | Other | 600,000 | Sales |
| 2000-09-25 | — | Other | 400,000 | Sales |
| 2000-08-21 | — | Other | 300,000 | Sales |
| 2000-06-12 | — | Other | 650,000 | Sales |
| 2000-05-23 | — | Other | 400,000 | Sales |
| 2000-02-08 | — | Other | 442,000 | Sales |
| 1999-09-20 | — | Other | 450,000 | Sales |
| 1999-06-07 | — | Other | 15.75 M | Sales |
| 1999-04-26 | — | Other | 166,667 | Sales |
| 1999-03-22 | — | Other | 450,000 | Sales |
| 1999-03-22 | — | Other | 2.69 M | Sales |
| 1999-03-17 | — | Other | 350,000 | Sales |
| 1999-02-22 | — | Other | 450,000 | Sales |
| 1999-02-01 | — | Other | 750,000 | Sales |
| 1998-11-04 | — | Other | 1.60 M | Sales |
| 1998-09-22 | — | Other | 490,000 | Sales |
| 1998-09-15 | — | Other | 400,000 | Sales |
| 1998-08-31 | — | Other | 422,500 | Sales |
| 1998-08-10 | — | Other | 2.27 M | Sales |
| 1998-07-15 | — | Other | 1.00 M | Sales |
Al Qoaz is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (27 transactions). 146 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.