Latest property transactions in Al Karama according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-12 | — | Other | 17.00 M | Sales |
| 2026-03-23 | — | Other | 3.50 M | Sales |
| 2026-02-16 | — | Other | 8.00 M | Sales |
| 2026-02-09 | — | Other | 15.52 M | Sales |
| 2026-02-09 | — | Other | 8.20 M | Sales |
| 2026-02-02 | — | Other | 1.68 M | Sales |
| 2026-01-20 | — | Other | 19.03 M | Sales |
| 2026-01-20 | — | Other | 39.60 M | Sales |
| 2026-01-15 | — | Other | 15.50 M | Sales |
| 2026-01-05 | — | Other | 9.01 M | Sales |
| 2025-12-30 | — | Other | 17.50 M | Sales |
| 2025-12-18 | — | Other | 1.03 M | Sales |
| 2025-12-10 | — | Other | 8.05 M | Sales |
| 2025-11-28 | — | Other | 724,041 | Sales |
| 2025-11-25 | — | Other | 15.50 M | Sales |
| 2025-11-21 | — | Other | 4.00 M | Sales |
| 2025-11-19 | — | Other | 2.27 M | Sales |
| 2025-11-14 | — | Other | 8.00 M | Sales |
| 2025-10-27 | — | Other | 17.00 M | Sales |
| 2025-10-27 | — | Other | 8.50 M | Sales |
Al Karama is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (486 transactions). 260,033 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.