Largest transactions in Al Karama by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2014-11-05 | — | Other | 1,983 | 125.00 M | Ready |
| 2008-04-17 | — | Other | 4,018 | 120.00 M | Ready |
| 2006-01-16 | — | Other | 1,774 | 117.00 M | Ready |
| 2006-07-19 | — | Other | 1,858 | 115.00 M | Ready |
| 2014-06-04 | — | Other | 3,679 | 115.00 M | Ready |
| 2015-06-08 | — | Other | 2,278 | 113.00 M | Ready |
| 2005-05-10 | — | Other | 4,645 | 110.00 M | Ready |
| 2022-11-11 | — | Other | 2,090 | 95.00 M | Ready |
| 2007-05-24 | — | Other | 2,383 | 90.00 M | Ready |
| 2019-12-11 | — | Other | 3,084 | 85.55 M | Ready |
Al Karama is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (486 transactions). 260,033 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.