Latest rental contracts in WARSAN FIRST DEVELOPMENT according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-01 | — | Shop | 30 | 50,000 | New |
| 2026-06-01 | — | Flat | 134 | 75,000 | Renewal |
| 2026-06-01 | — | Flat | 107 | 63,000 | New |
| 2026-06-01 | — | Flat | 66 | 45,000 | Renewal |
| 2026-06-01 | — | Flat | 66 | 45,000 | Renewal |
| 2026-06-01 | — | Shop | 42 | 50,000 | New |
WARSAN FIRST DEVELOPMENT is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 79% are off-plan purchases in under-construction projects. Most common type — studios (451 transactions). One of the most active projects — Petalz By Danube. 6,614 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.