Latest rental contracts in Ras Al Khor Industrial Second according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-18 | — | Other | 1,753 | 124,561 | Renewal |
| 2026-06-15 | — | Showroom | 102 | 652,162 | New |
| 2026-06-15 | — | Showroom | 140 | 652,162 | New |
| 2026-06-15 | — | Showroom | 245 | 652,162 | New |
| 2026-06-06 | — | Other | 2,646 | 188,007 | Renewal |
| 2026-06-01 | — | Warehouse | — | 30,000 | Renewal |
Ras Al Khor Industrial Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (114 transactions). 52,476 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.