Latest rental contracts in Mohammed Bin Rashid AL Maktoum District 11 according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-01 | THE FIELDS AT D11 - MBRMC | Villa | 288 | 170,000 | New |
| 2026-06-01 | THE FIELDS AT D11 - MBRMC | Villa | 187 | 170,000 | Renewal |
| 2026-05-17 | THE FIELDS AT D11 - MBRMC | Villa | 367 | 200,000 | Renewal |
| 2026-05-16 | THE FIELDS AT D11 - MBRMC | Villa | 187 | 160,000 | New |
| 2026-05-15 | THE FIELDS AT D11 - MBRMC | Villa | 187 | 157,000 | Renewal |
| 2026-05-15 | THE FIELDS AT D11 - MBRMC | Villa | 187 | 170,000 | New |
Mohammed Bin Rashid AL Maktoum District 11 is a Dubai district. Mostly villas/townhouses — 73% of transactions. About 67% are off-plan purchases in under-construction projects. Most common type — villas (2,072 transactions). One of the most active projects — The Fields At D11 - Mbrmc. 1,771 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.