Latest rental contracts in La Mer according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-15 | PORT DE LA MER - LE SOLEIL | Flat | 75 | 120,000 | New |
| 2026-06-15 | PORT DE LA MER - LE SOLEIL | Flat | 75 | 130,909 | New |
| 2026-06-15 | Port De La Mer - La Sirene 2 | Flat | 113 | 160,000 | New |
| 2026-06-15 | PORT DE LA MER - LE SOLEIL | Flat | 75 | 12,000 | New |
| 2026-06-01 | Port De La Mer - La Sirene | Flat | 118 | 188,000 | New |
| 2026-05-20 | LA RIVE | Flat | 124 | 158,000 | New |
La Mer is a Dubai district. Mostly apartments — 91% of transactions. About 69% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,151 transactions). One of the most active projects — Jumeirah Asora Bay. 2,408 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.