Most active projects in La Mer by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| Port de La Mer - La Cote | 778 | 155,000 |
| LA RIVE | 448 | 155,000 |
| — | 408 | 678,010 |
| Port De La Mer - La Voile | 257 | 140,000 |
| Port de La Mer - Le Pont | 173 | 152,500 |
| Port De La Mer - La Sirene | 100 | 146,000 |
| Port De La Mer - La Sirene 2 | 99 | 150,000 |
| Sur La Mer | 96 | 600,000 |
| Sur La Mer 2 | 26 | 730,000 |
| PORT DE LA MER - LE SOLEIL | 23 | 130,909 |
La Mer is a Dubai district. Mostly apartments — 91% of transactions. About 69% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,151 transactions). One of the most active projects — Jumeirah Asora Bay. 2,408 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.