Latest rental contracts in Jumeirah Village Triangle according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-16 | CLOUD Tower | Flat | 51 | 65,000 | New |
| 2026-06-13 | AL JAWHARA TOWER | Flat | 49 | 44,000 | Renewal |
| 2026-06-10 | — | Flat | 72 | 56,000 | Renewal |
| 2026-06-05 | — | Villa | 686 | 200,000 | New |
| 2026-06-05 | TERHAB HOTEL & TOWERS AT JUMEIRAH VILLAGE TRIANGLE | Flat | 62 | 51,439 | Renewal |
| 2026-06-04 | AL JAWHARA TOWER | Studio | 55 | 44,000 | New |
Jumeirah Village Triangle is a Dubai district. Mostly apartments — 99% of transactions. About 64% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (6,654 transactions). One of the most active projects — Fashionz 1 By Danube. 25,477 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.