Most active projects in Jumeirah Village Triangle by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 15,788 | 101,430 |
| IMPERIAL RESIDENCE | 3,050 | 63,000 |
| AL JAWHARA TOWER | 1,917 | 31,460 |
| TERHAB HOTEL & TOWERS AT JUMEIRAH VILLAGE TRIANGLE | 947 | 62,000 |
| AL MANARAH TOWER | 917 | 42,000 |
| GREEN PARK | 749 | 50,000 |
| PLAZZO RESIDENCE | 478 | 42,000 |
| THE IVY | 371 | 80,000 |
| CLOUD Tower | 228 | 75,000 |
| PARK ONE | 209 | 57,750 |
Jumeirah Village Triangle is a Dubai district. Mostly apartments — 99% of transactions. About 64% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (6,654 transactions). One of the most active projects — Fashionz 1 By Danube. 25,477 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.