Most active projects in Jumeirah Golf Estates by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| JUMEIRAH GOLF ESTATES | 1,526 | 305,000 |
| — | 1,299 | 310,000 |
| ALANDALUS | 764 | 80,000 |
| AL Andalus Phase 2 | 405 | 77,000 |
| SIENNA LAKES | 398 | 380,000 |
| Jumeirah Luxury | 332 | 355,000 |
| ALandalus Building D | 329 | 85,000 |
| ALandalus Townhouse | 239 | 121,000 |
| ORANGE LAKE | 234 | 280,000 |
| SANCTUARY FALLS | 176 | 485,000 |
Jumeirah Golf Estates is a Dubai district. Apartments account for 67%, the rest are villas/townhouses. About 11% are off-plan purchases in under-construction projects. Most common type — other (3,830 transactions). One of the most active projects — Jumeirah Golf Estates. 6,759 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.