Most active projects in Dubai South Residential by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 7,546 | 45,000 |
| MAG 5 BOULEVARD | 6,129 | 30,000 |
| CELESTIA | 3,125 | 40,000 |
| TENORA | 1,157 | 36,000 |
| THE PULSE TOWNHOUSES | 936 | 70,000 |
| The Pulse Residence | 765 | 41,521 |
| The Pulse Boulevard Apartments | 659 | 50,000 |
| The Pulse Residence Park | 616 | 42,000 |
| The Pulse Residence Plaza | 593 | 42,000 |
| The Pulse Boulevard Apartments - C3 | 458 | 55,000 |
Dubai South Residential is a Dubai district. Mostly apartments — 74% of transactions. About 67% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (3,448 transactions). One of the most active projects — The Pulse Beachfront 3 . 24,308 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.