Latest rental contracts in Dubai Creek Harbour according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-20 | Creek Beach - Orchid | Flat | 153 | 160,000 | Renewal |
| 2026-06-15 | Creek Beach - Orchid | Flat | 96 | 120,000 | New |
| 2026-06-13 | CREEK HORIZON | Shop | 137 | 250,488 | New |
| 2026-06-10 | Creek Beach - Grove | Shop | 226 | 332,914 | New |
| 2026-06-10 | Creek Beach - Summer | Flat | 67 | 86,666 | New |
| 2026-06-07 | CREEKSIDE 18 | Shop | 127 | 171,366 | Renewal |
Dubai Creek Harbour is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 76% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (10,950 transactions). One of the most active projects — Address Harbour Point. 20,726 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.