Most active projects in Dubai Creek Harbour by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| THE DUBAI CREEK RESIDENCES | 3,806 | 105,000 |
| HARBOUR VIEWS | 2,342 | 100,000 |
| CREEK HORIZON | 1,516 | 95,000 |
| CREEKSIDE 18 | 1,415 | 100,000 |
| CREEK RISE | 1,335 | 115,000 |
| Creek Gate | 1,176 | 111,639 |
| Harbour Gate | 1,053 | 125,000 |
| The Grand | 1,005 | 160,000 |
| Palace Residences - Dubai Creek Harbour | 789 | 150,000 |
| CREEK EDGE | 766 | 135,750 |
Dubai Creek Harbour is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 76% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (10,950 transactions). One of the most active projects — Address Harbour Point. 20,726 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.