Latest rental contracts in Cornich Deira according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-15 | — | Shop | 5 | 50,000 | New |
| 2026-06-01 | — | Shop | 2 | 90,000 | Renewal |
| 2026-06-01 | — | Shop | 2 | 90,000 | Renewal |
| 2026-05-25 | — | Office | 1 | 50,000 | Renewal |
| 2026-05-20 | — | Shop | 2 | 90,000 | New |
| 2026-05-16 | — | Shop | 3 | 40,000 | New |
Cornich Deira is a Dubai district. 8,014 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.