Latest rental contracts in Burj Khalifa according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-15 | — | Office | — | 104,737 | Renewal |
| 2026-06-14 | — | Flat | 147 | 140,000 | New |
| 2026-06-13 | THE DUBAI MALL | Shop | — | 150,360 | Renewal |
| 2026-06-04 | Vida Dubai Mall | Office | — | 238,140 | Renewal |
| 2026-06-01 | — | Office | 260 | 533,427 | New |
| 2026-06-01 | — | Office | — | 207,900 | Renewal |
Burj Khalifa is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 94% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (210 transactions). One of the most active projects — Volta Tower. 11,223 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.