Most active projects in Burj Khalifa by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 7,226 | 110,000 |
| THE DUBAI MALL | 2,181 | 760,462 |
| BD BOULEVARD PLAZA | 1,267 | 84,000 |
| BURJ KHALIFA TOWERS | 445 | 50,000 |
| Vida Dubai Mall | 77 | 96,390 |
| BURJ VIEWS | 10 | 127,388 |
| THE ADDRESS - THE BLVD | 7 | 15,000 |
| Opera Grand | 6 | 116,550 |
| THE ADDRESS RESIDENCE FOUNTAIN VIEWS III | 2 | 1.25 M |
| 29 BOULEVARD | 1 | 373,455 |
Burj Khalifa is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 94% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (210 transactions). One of the most active projects — Volta Tower. 11,223 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.