Most active projects in Arjan by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 41,028 | 56,000 |
| LINCOLN PARK | 4,051 | 39,000 |
| SIRAJ TOWER | 2,552 | 47,000 |
| PLATINUM 1 | 2,065 | 51,000 |
| DIAMOND BUSINESS CENTER | 1,949 | 50,000 |
| MIRACLZ TOWER | 1,936 | 45,000 |
| Resortz Residence | 1,696 | 40,000 |
| THE LIGHT | 1,390 | 43,000 |
| LINCOLN PARK ( NORTH SIDE) | 1,374 | 38,500 |
| THE WINGS | 1,368 | 41,500 |
Arjan is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 69% are off-plan purchases in under-construction projects. Most common type — studios (10,284 transactions). One of the most active projects — The Central Downtown . 74,867 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.