Most active projects in Al Thanyah Fifth (other) by number of registered rental contracts.
| Project | Contracts | Median, AED/yr |
|---|---|---|
| — | 396 | 91,981 |
| JUMEIRAH BUSINESS CENTRE1 | 66 | 615,397 |
| LIWA HEIGHTS | 45 | 202,983 |
| AU TOWER | 30 | 42,525 |
| AL MAS TOWER | 24 | 81,375 |
| AG TOWER | 14 | 78,000 |
| SABA TOWER 1 | 7 | 25,122 |
| SWISS TOWER | 2 | 456,726 |
Al Thanyah Fifth (other) is a Dubai district. 584 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.