Latest rental contracts in Al Manara according to Dubai Land Department.
| Date | Project | Type | Area, m² | AED/yr | Version |
|---|---|---|---|---|---|
| 2026-06-05 | — | Complex Villas | 425 | 325,000 | Renewal |
| 2026-06-01 | — | Villa | 236 | 283,500 | Renewal |
| 2026-05-20 | — | Villa | 1,364 | 520,000 | New |
| 2026-05-17 | — | Villa | 1 | 179,320 | Renewal |
| 2026-05-15 | — | Villa | 1,394 | 260,000 | Renewal |
| 2026-05-11 | — | Villa | 1 | 600,000 | New |
Al Manara is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (443 transactions). 9,539 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.