Dubai Land Department के अनुसार MBR City District 1 में नवीनतम रियल एस्टेट लेनदेन। पंजीकरण तिथि के अनुसार क्रमबद्ध।
| तिथि | परियोजना | बेडरूम | राशि, AED | श्रेणी |
|---|---|---|---|---|
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 19 | 2BR | 2.80 मिलियन | Sales |
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7 | 2BR | 3.13 मिलियन | Sales |
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | 3BR | 1.98 मिलियन | Sales |
| 2026-05-21 | Mohammed Bin Rashid Al Maktoum City District One, B Villas | Other | 19.00 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.40 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 2BR | 2.46 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 2.93 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 2BR | 2.54 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.44 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.52 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.40 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 2BR | 2.21 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.22 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 2.70 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.52 मिलियन | Sales |
| 2026-05-20 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.40 मिलियन | Sales |
| 2026-05-19 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.52 मिलियन | Sales |
| 2026-05-19 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | 1BR | 1.33 मिलियन | Sales |
MBR City District 1 — दुबई का एक क्षेत्र है। सभी सौदे अपार्टमेंट हैं; इस क्षेत्र में विला और टाउनहाउस नहीं हैं। लगभग 65% सौदे — निर्माणाधीन परियोजनाओं में ऑफ-प्लान खरीदारी। सबसे लोकप्रिय प्रकार — 1-बेडरूम (2,295 सौदे)। सबसे सक्रिय परियोजनाओं में से एक — Mohammed Bin Rashid Al Maktoum City District One, B Villas। इसके अलावा 2,311 किराया अनुबंध दर्ज हुए — क्षेत्र खरीदारी और दीर्घकालिक रहने दोनों के लिए उपयुक्त है।