Most active projects in Warsan Fourth by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 2,355 | 620,000 | 8.48 B |
| AL JAWZAA | 379 | 445,000 | 183.07 M |
| RITZ RESIDENCE | 290 | 399,000 | 135.87 M |
| Greenfield by Samana Developers | 116 | 911,500 | 130.98 M |
| MOONSA Residences | 88 | 1.03 M | 103.24 M |
| 08 Life Residences | 99 | 826,008 | 98.98 M |
| SPORTS VIEW RESIDENCE BY AL HELAL AL ZAHABY | 115 | 745,323 | 96.90 M |
| EQUITI APARTMENTS | 156 | 620,667 | 93.13 M |
| Glorious Central Residences | 107 | 610,000 | 89.09 M |
| Zenith Residences | 81 | 842,160 | 84.52 M |
Warsan Fourth is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 33% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (2,303 transactions). One of the most active projects — Al Jawzaa. 68,981 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.