Largest transactions in Uptown Mirdif by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2002-07-08 | — | Other | 235,798 | 71.50 M | Ready |
| 2014-06-05 | — | Other | 3,629 | 45.00 M | Ready |
| 2008-06-04 | MIRDIF TULIP | Other | 2,726 | 44.00 M | Ready |
| 2007-12-13 | MIRDIF TULIP | Other | 2,726 | 42.56 M | Ready |
| 2007-09-27 | MIRDIF TULIP | Other | 2,726 | 32.29 M | Ready |
| 2016-03-21 | MIRDIF TULIP | Other | 343 | 7.39 M | Off-Plan |
| 2014-08-11 | — | Other | 190 | 4.09 M | Ready |
| 2015-06-01 | MIRDIF TULIP | Other | 178 | 3.98 M | Off-Plan |
| 2014-08-12 | — | Other | 127 | 3.43 M | Ready |
| 2015-08-20 | — | 3BR | 222 | 3.40 M | Ready |
Uptown Mirdif is a Dubai district. Mostly apartments — 80% of transactions. About 11% are off-plan purchases in under-construction projects. Most common type — 2-bedroom (365 transactions). One of the most active projects — Mirdif Tulip. 4,869 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.