Most active projects in Um Suqaim Third by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 289 | 6.00 M | 2.89 B |
| Jumeirah Living Marsa Al Arab | 26 | 25.00 M | 1.68 B |
| Al Jazi - Madinat Jumeriah Living | 568 | 2.21 M | 1.50 B |
| Madinat Jumeriah Living - Phase 2 | 601 | 2.10 M | 1.48 B |
| Lamaa | 558 | 2.27 M | 1.47 B |
| Jomana | 383 | 3.11 M | 1.46 B |
| Asayel at Madinat Jumeirah Living | 514 | 2.07 M | 1.22 B |
| Jadeel -Madinat Jumeirah Living | 467 | 2.20 M | 1.20 B |
| Nourelle | 217 | 3.89 M | 988.54 M |
| Madinat Jumeirah Living | 293 | 2.42 M | 930.15 M |
Um Suqaim Third is a Dubai district. All transactions are apartments; villas and townhouses are not built here. About 79% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (1,964 transactions). One of the most active projects — Jumeirah Living Marsa Al Arab. 10,234 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.