Latest property transactions in Sustainable City according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-06 | THE SUSTAINABLE CITY | 3BR | 4.00 M | Sales |
| 2026-05-04 | THE SUSTAINABLE CITY | 3BR | 4.95 M | Sales |
| 2026-04-22 | THE SUSTAINABLE CITY | 4BR | 4.99 M | Sales |
| 2026-04-20 | THE SUSTAINABLE CITY | 4BR | 7.40 M | Sales |
| 2026-04-15 | THE SUSTAINABLE CITY | 3BR | 3.90 M | Sales |
| 2026-03-31 | THE SUSTAINABLE CITY | 4BR | 5.90 M | Sales |
| 2026-03-12 | THE SUSTAINABLE CITY | 4BR | 5.20 M | Sales |
| 2026-02-25 | THE SUSTAINABLE CITY | 4BR | 4.97 M | Sales |
| 2026-01-29 | THE SUSTAINABLE CITY | 4BR | 6.20 M | Sales |
| 2026-01-15 | THE SUSTAINABLE CITY | 3BR | 4.92 M | Sales |
| 2025-12-30 | THE SUSTAINABLE CITY | 4BR | 7.20 M | Sales |
| 2025-12-25 | THE SUSTAINABLE CITY | 4BR | 4.60 M | Sales |
| 2025-12-11 | THE SUSTAINABLE CITY | Other | 9.20 M | Sales |
| 2025-12-11 | THE SUSTAINABLE CITY | Other | 175,154 | Sales |
| 2025-12-11 | THE SUSTAINABLE CITY | Other | 2.58 M | Sales |
| 2025-12-11 | THE SUSTAINABLE CITY | Other | 12.93 M | Sales |
| 2025-12-11 | THE SUSTAINABLE CITY | Other | 270,562 | Sales |
| 2025-12-11 | THE SUSTAINABLE CITY | Other | 637,471 | Sales |
| 2025-12-11 | THE SUSTAINABLE CITY | Other | 929,035 | Sales |
| 2025-12-11 | THE SUSTAINABLE CITY | Other | 9.39 M | Sales |
Sustainable City is a Dubai district. About 14% are off-plan purchases in under-construction projects. Most common type — villas (703 transactions). One of the most active projects — The Sustainable City. 4,070 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.