Most active projects in Saih Shuaib 2 by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| — | 898 | 2.70 M | 7.92 B |
| Samana Hills South | 511 | 596,696 | 391.98 M |
| SAHARA MEADOWS1 | 181 | 1.40 M | 241.98 M |
| Samana Hills South 2 | 132 | 856,400 | 120.98 M |
| Samana Hills South 3 | 113 | 903,999 | 120.78 M |
| Al Haseen Residence | 135 | 752,830 | 109.46 M |
| SAHARA MEADOWS2 | 126 | 427,500 | 93.07 M |
| Al Haseen Residence 4 | 122 | 564,499 | 90.70 M |
| Al Haseen Residence 3 | 137 | 559,832 | 89.06 M |
| SAHARA LIVINGS | 53 | 1.60 M | 88.19 M |
Saih Shuaib 2 is a Dubai district. Mostly apartments — 80% of transactions. About 52% are off-plan purchases in under-construction projects. Most common type — studios (896 transactions). One of the most active projects — Samana Hills South. 66,406 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.