Largest transactions in Saih Shuaib 1 by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2026-02-11 | LUNAYA | Other | 391,668 | 1.29 B | Ready |
| 2016-06-08 | — | Other | 329,620 | 390.00 M | Ready |
| 2026-04-28 | LUNAYA | 4BR | 754 | 16.90 M | Off-Plan |
| 2026-04-27 | LUNAYA | 4BR | 762 | 16.90 M | Off-Plan |
| 2026-05-01 | LUNAYA | 4BR | 721 | 16.90 M | Off-Plan |
| 2026-05-11 | LUNAYA | 4BR | 759 | 16.90 M | Off-Plan |
| 2026-05-01 | LUNAYA | 4BR | 754 | 16.90 M | Off-Plan |
| 2026-05-18 | LUNAYA | 4BR | 667 | 16.70 M | Off-Plan |
| 2026-04-28 | LUNAYA | 4BR | 747 | 16.70 M | Off-Plan |
| 2026-05-04 | LUNAYA | 4BR | 762 | 16.39 M | Off-Plan |
Saih Shuaib 1 is a Dubai district. About 97% are off-plan purchases in under-construction projects. Most common type — villas (330 transactions). One of the most active projects — Lunaya. 828 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.