Latest property transactions in Nad Al Shiba Second according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-03-26 | — | Other | 20.00 M | Sales |
| 2026-03-09 | — | Other | 9.36 M | Sales |
| 2026-03-09 | — | Other | 5.30 M | Sales |
| 2025-05-21 | — | Other | 63.43 M | Sales |
| 2025-01-29 | — | Other | 35.00 M | Sales |
| 2024-08-22 | — | Other | 11.50 M | Sales |
| 2024-02-02 | — | Other | 15.70 M | Sales |
| 2024-01-02 | — | Other | 8.30 M | Sales |
| 2023-05-16 | — | Other | 7.30 M | Sales |
| 2023-02-06 | — | Other | 50.00 M | Sales |
| 2022-12-06 | — | Other | 16.00 M | Sales |
| 2022-10-25 | — | Other | 6.00 M | Sales |
| 2022-07-12 | — | Other | 17.70 M | Sales |
| 2022-01-20 | — | Other | 7.00 M | Sales |
| 2021-11-24 | — | Other | 7.50 M | Sales |
| 2021-06-09 | — | Other | 6.50 M | Sales |
| 2020-11-23 | — | Other | 9.00 M | Sales |
| 2020-07-16 | — | Other | 13.00 M | Sales |
| 2020-03-11 | — | Other | 17.15 M | Sales |
| 2019-04-01 | — | Other | 5.50 M | Sales |
Nad Al Shiba Second is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (46 transactions). 617 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.