Latest property transactions in Nad Al Shiba Fourth according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2026-05-19 | — | Other | 10.00 M | Sales |
| 2026-02-16 | — | Other | 15.00 M | Sales |
| 2026-01-08 | — | Other | 12.50 M | Sales |
| 2025-10-27 | — | Other | 17.80 M | Sales |
| 2025-09-18 | — | Other | 13.00 M | Sales |
| 2025-05-20 | — | Other | 45.00 M | Sales |
| 2025-03-14 | — | Other | 25.50 M | Sales |
| 2024-11-21 | — | Other | 20.00 M | Sales |
| 2024-11-04 | — | Other | 26.70 M | Sales |
| 2024-01-30 | — | Other | 7.80 M | Sales |
| 2023-12-15 | — | Other | 13.80 M | Sales |
| 2023-07-17 | — | Other | 7.00 M | Sales |
| 2023-06-23 | — | Other | 6.00 M | Sales |
| 2023-06-13 | — | Other | 10.00 M | Sales |
| 2023-05-11 | — | Other | 419,316 | Sales |
| 2023-02-01 | — | Other | 22.00 M | Sales |
| 2023-01-26 | — | Other | 22.00 M | Sales |
| 2022-11-30 | — | Other | 22.00 M | Sales |
| 2022-11-23 | — | Other | 8.00 M | Sales |
| 2022-11-08 | — | Other | 5.00 M | Sales |
Nad Al Shiba Fourth is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (61 transactions). 1,028 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.