Largest transactions in Motor City by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2025-12-24 | — | Other | 80,377 | 700.00 M | Ready |
| 2025-12-26 | — | Other | 11,809 | 385.00 M | Ready |
| 2013-02-07 | — | Other | 25,754 | 285.00 M | Ready |
| 2024-07-23 | Sobha Solis | Other | 31,867 | 219.90 M | Ready |
| 2025-01-27 | ANANDA RESIDENCES | Other | 18,916 | 201.76 M | Ready |
| 2025-12-18 | AC3 | Other | 13,533 | 182.10 M | Ready |
| 2013-08-19 | — | Other | 15,093 | 181.00 M | Ready |
| 2015-07-09 | CASA FLORES AND EDEN APARTMENTS | Other | 76,794 | 178.50 M | Ready |
| 2017-02-20 | — | Other | 10,673 | 150.00 M | Ready |
| 2024-11-26 | SIERRA BY IMAN | Other | 14,456 | 136.61 M | Ready |
Motor City is a Dubai district. Mostly apartments — 94% of transactions. About 43% are off-plan purchases in under-construction projects. Most common type — 1-bedroom (9,160 transactions). One of the most active projects — Sobha Orbis. 37,637 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.