Most active projects in Mira Oasis by transaction volume in Dubai Land Department records. Sorted by number of registered transactions.
| Project | Transactions | Median | Volume |
|---|---|---|---|
| REEM-MIRA COMMUNITY PH 4 | 1,182 | 1.74 M | 2.23 B |
| REEM - MIRA OASIS COMMUNITY | 991 | 1.84 M | 1.94 B |
| REEM-MIRA COMMUNITY PH 3 | 957 | 1.66 M | 1.75 B |
| REEM - MIRA OASIS COMMUNITY PHASE 3 | 806 | 2.08 M | 1.74 B |
| REEM - MIRA OASIS COMMUNITY PHASE 2 | 758 | 2.04 M | 1.63 B |
| REEM-MIRA COMMUNITY PH5 | 673 | 1.89 M | 1.49 B |
| REEM-MIRA COMMUNITY PH 2 | 807 | 1.67 M | 1.46 B |
| REEM-MIRA COMMUNITY PH 1 | 714 | 1.59 M | 1.23 B |
Mira Oasis is a Dubai district. About 64% are off-plan purchases in under-construction projects. Most common type — villas (6,887 transactions). One of the most active projects — Reem-Mira Community Ph 4. 15,809 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.