Latest property transactions in Mena Jabal Ali according to Dubai Land Department. Sorted by registration date.
| Date | Project | Beds | Amount, AED | Category |
|---|---|---|---|---|
| 2022-07-06 | — | Other | 13,534 | Sales |
| 2022-07-06 | — | Other | 13,534 | Sales |
| 2022-06-03 | — | Other | 72,700 | Sales |
| 2022-06-03 | — | Other | 72,700 | Sales |
| 2022-06-02 | — | Other | 330,037 | Sales |
| 2022-06-02 | — | Other | 24,200 | Sales |
| 2022-06-02 | — | Other | 16,568 | Sales |
| 2022-06-02 | — | Other | 142,707 | Sales |
| 2022-06-02 | — | Other | 24,098 | Sales |
| 2022-06-02 | — | Other | 109,247 | Sales |
| 2022-06-02 | — | Other | 47,282 | Sales |
| 2022-06-02 | — | Other | 26,362 | Sales |
| 2022-06-02 | — | Other | 24,999 | Sales |
| 2022-06-01 | — | Other | 14,228 | Sales |
| 2022-06-01 | — | Other | 15,767 | Sales |
| 2022-06-01 | — | Other | 425,209 | Sales |
| 2022-06-01 | — | Other | 24,999 | Sales |
| 2022-06-01 | — | Other | 44,753 | Sales |
| 2022-06-01 | — | Other | 40,006 | Sales |
| 2022-06-01 | — | Other | 50,326 | Sales |
Mena Jabal Ali is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (55 transactions). 170 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.