Largest transactions in Garden View by contract value in Dubai Land Department records. Sorted by deal size.
| Date | Project | Beds | Area, m² | Amount, AED | Type |
|---|---|---|---|---|---|
| 2026-02-20 | — | Other | 87 | 645,535 | Ready |
| 2026-02-19 | — | Other | 91 | 645,535 | Ready |
| 2026-02-19 | — | Other | 111 | 645,535 | Ready |
| 2026-02-19 | — | Other | 641 | 645,535 | Ready |
| 2026-02-19 | — | Other | 111 | 645,535 | Ready |
| 2026-02-19 | — | Other | 111 | 645,535 | Ready |
| 2026-02-20 | — | Other | 81 | 645,535 | Ready |
| 2026-02-20 | — | Other | 86 | 645,535 | Ready |
| 2026-02-20 | — | Other | 82 | 645,535 | Ready |
| 2026-02-20 | — | Other | 94 | 645,535 | Ready |
Garden View is a Dubai district. About 0% are off-plan purchases in under-construction projects. Most common type — other (55 transactions). 3,171 rental contracts have also been recorded — the district is attractive for both purchase and long-term living.